Issued Exercise Price Expiry Date Number Issued
Basic Shares Outstanding (December 14, 2023) 113,159,547
Options  $0.72 December 18, 2024 1,100,000
  $1.00 November 24, 2025 1,225,000
  $0.75 March 8, 2026 200,000
  $0.70 November 23, 2026 850,000
  $0.70 December 7, 2026 200,000
  $0.70 February 1, 2027 125,000
$0.70 November 22, 2027 1,275,000
  $0.55 May 25, 2028 100,000
  $0.60 August 8, 2028 125,000
  $0.50 December 21, 2028 1,855,000
Warrants $0.80 December 29, 2024 2,500,000
$0.60 December 29, 2024 47,280
$0.72 May 16, 2026 5,923,075
$0.52 May 16, 2026 710,769
$0.45 November 30, 2026 3,117,322
$0.35 November 30, 2026 260,108
$0.45 December 15, 2026 1,497,242
$0.35 December 15, 2026 15,000
Fully Diluted Shares Outstanding (January 24, 2024) 134,285,343