Issued | Exercise Price | Expiry Date | Number Issued |
Basic Shares Outstanding (October 23, 2019) | 52,767,627 | ||
Options | $0.50 | July 18, 2022 | 1,275,000 |
$0.85 | December 4, 2022 | 805,000 | |
$0.75 | January 23, 2023 | 125,000 | |
$0.75 | November 14, 2023 | 1,350,000 | |
Warrants | $0.72 | April 4, 2021 | 367,080 |
$0.90 | April 4, 2022 | 3,500,000 | |
Fully Diluted Shares Outstanding (October 23, 2019) | 60,189,707 |
Capital Structureadmin2019-10-24T06:47:21-05:00