Issued | Exercise Price | Expiry Date | Number Issued |
Basic Shares Outstanding (November 21, 2024) | 197,591,865 | ||
Options | $0.72 | December 18, 2024 | 1,100,000 |
$0.21 | May 30, 2025 | 583,350 | |
$0.43 | May 30, 2025 | 1,347,030 | |
$0.29 | May 30, 2025 | 700,020 | |
$0.21 | July 1, 2025 | 233,340 | |
$1.00 | November 24, 2025 | 1,225,000 | |
$0.43 | March 26, 2026 | 583,350 | |
$0.75 | March 8, 2026 | 200,000 | |
$0.43 | December 1, 2026 | 116,670 | |
$0.70 | November 23, 2026 | 850,000 | |
$0.70 | December 7, 2026 | 200,000 | |
$0.43 | December 22, 2026 | 58,335 | |
$0.70 | February 1, 2027 | 125,000 | |
$0.43 | February 3, 2027 | 198,339 | |
$0.43 | February 22, 2027 | 175,005 | |
$0.70 | November 22, 2027 | 1,275,000 | |
$0.43 | March 3, 2028 | 447,325 | |
$0.55 | May 25, 2028 | 100,000 | |
$0.43 | July 28, 2028 | 58,335 | |
$0.60 | August 8, 2028 | 125,000 | |
$0.50 | December 21, 2028 | 1,855,000 | |
$0.29 | January 31, 2029 | 233,340 | |
$0.29 | February 12, 2029 | 350,010 | |
$0.35 | November 21, 2029 | 3,195,000 | |
Warrants | $0.80 | December 29, 2024 | 2,500,000 |
$0.60 | December 29, 2024 | 47,280 | |
$0.86 | January 8, 2025 | 192,809 | |
$0.72 | May 16, 2026 | 5,923,075 | |
$0.52 | May 16, 2026 | 710,769 | |
$0.32 | May 30, 2026 | 1,343,900 | |
$0.45 | November 30, 2026 | 3,117,322 | |
$0.35 | November 30, 2026 | 260,108 | |
$0.45 | December 15, 2026 | 1,497,243 | |
$0.35 | December 15, 2026 | 15,000 | |
$0.45 | May 30, 2027 | 11,199,163 | |
$0.21 | January 2, 2029 | 4,666,800 | |
Fully Diluted Shares Outstanding (November 21, 2024) | 244,399,783 |
Capital Structureadmin2024-11-29T10:16:38-05:00