Financial and Corporate Documents
Click the title to view PDF documents as per filing on SEDAR
2025 |
||
---|---|---|
Sept 30, 2024 | First Quarter Report | FS MDA |
2024 |
||
June 30, 2024 | Annual Information Form | AIF |
June 30, 2024 | Year End Report | FS MDA |
Mar 31, 2024 | Third Quarter Report | FS MDA |
Dec 31, 2023 | Second Quarter Report | FS MDA |
Sept 30, 2023 | First Quarter Report | FS MDA |
2023 |
||
June 30, 2023 | Annual Information Form | AIF |
June 30, 2023 | Year End Report | FS MDA |
May 8, 2023 | Offering Document | LIFE |
March 31, 2023 | Third Quarter Report | FS MDA |
Dec 31, 2022 | Second Quarter Report | FS MDA |
Sept 30, 2022 | First Quarter Report | FS MDA |
2022 |
||
June 30, 2022 | Annual Information Form | AIF |
June 30, 2022 | Year End Report | FS MDA |
Mar 31, 2022 | Third Quarter Report | FS MDA |
Dec 31, 2021 | Second Quarter Report | FS MDA |
Sept 30, 2021 | First Quarter Report | FS MDA |
2021 |
||
---|---|---|
June 30, 2021 | Annual Information Form | AIF |
June 30, 2021 | Year End Report | FS MDA |
Mar 31, 2021 | Third Quarter Report | FS MDA |
Dec 31, 2020 | Second Quarter Report | FS MDA |
Sept 30, 2020 | First Quarter Report | FS MDA |
2020 |
||
---|---|---|
June 30, 2020 | Annual Information Form | AIF |
June 30, 2020 | Year End Report | FS MDA |
Mar 31, 2020 | Third Quarter Report | FS MDA |
Dec 31, 2019 | Second Quarter Report | FS MDA |
Sept 30, 2019 | First Quarter Report | FS MDA |
2019 |
||
---|---|---|
June 30, 2019 | Annual Information Form | AIF |
June 30, 2019 | Year End Report | FS MDA |
Mar 31, 2019 | Third Quarter Report | FS MDA |
Dec 31, 2018 | Second Quarter Report | FS MDA |
Sept 30, 2018 | First Quarter Report | FS MDA |